I'm Anant, a student at Amity University. As a college student, I have limited money, and keeping this project alive takes real costs— servers, domain renewals, and even my own daily expenses.
If you find this project useful, it would mean the world if you could help me out. Even a small coffee keeps it running 🙏
☕ Buy me a coffeeEvery coffee = Hosting covered + Domain renewed + Project saved 💡
This calculator helps you determine how much you need to wager to reach your desired VIP level on Shuffle. Here’s how it works:
Select Your Current VIP Level – Choose your current VIP status (e.g., Bronze 1, Silver, Gold).
Enter Your Current Progress % – If you’re halfway to the next level, enter 50%.
Choose Your Target VIP Level – Pick the VIP tier you want to reach.
Select Bet Type – Casino (1 XP per $1) or Sports/Esports (3 XP per $1).
Click “Calculate” – See how much XP and money you need to wager.
Your VIP progress is based on Experience Points (XP), earned by wagering real money.
Casino Games (Slots, Table Games, etc.) → 1 XP per $1 wagered
Sports, Esports, Novelties → 3 XP per $1 wagered
Current XP = (Current VIP Level XP) + (Progress % × Next Level XP Gap)
Example: If you’re Bronze 1 (1,000 XP) at 50% progress, your XP is:
1,000 + (50% × 1,000) = 1,500 XP
XP Needed = (Target Level XP) – (Current XP)
Example: To reach Bronze 2 (2,000 XP), you need:
2,000 – 1,500 = 500 XP
Amount to Wager = (XP Needed) ÷ (XP Rate per $1)
If betting on Casino (1 XP/$1): 500 XP = $500
If betting on Sports (3 XP/$1): 500 XP ≈ $166.67
VIP Level | XP Required |
---|---|
Wood | 500 XP |
Bronze 1 | 1,000 XP |
Bronze 2 | 2,000 XP |
Bronze 3 | 3,000 XP |
Bronze 4 | 4,000 XP |
Bronze 5 | 5,000 XP |
Silver | 10,000 XP |
Silver 2 | 20,000 XP |
Silver 3 | 30,000 XP |
Silver 4 | 40,000 XP |
Silver 5 | 50,000 XP |
Gold | 100,000 XP |
Gold 2 | 150,000 XP |
Gold 3 | 200,000 XP |
Gold 4 | 250,000 XP |
Gold 5 | 300,000 XP |
Platinum | 450,000 XP |
Platinum 2 | 600,000 XP |
Platinum 3 | 750,000 XP |
Platinum 4 | 900,000 XP |
Platinum 5 | 1,050,000 XP |
Jade | 1,200,000 XP |
Jade 2 | 1,350,000 XP |
Jade 3 | 1,500,000 XP |
Jade 4 | 1,650,000 XP |
Jade 5 | 1,800,000 XP |
Sapphire | 2,300,000 XP |
Sapphire 2 | 2,800,000 XP |
Sapphire 3 | 3,300,000 XP |
Sapphire 4 | 3,800,000 XP |
Sapphire 5 | 4,300,000 XP |
Ruby | 5,800,000 XP |
Ruby 2 | 7,300,000 XP |
Ruby 3 | 8,800,000 XP |
Ruby 4 | 10,300,000 XP |
Ruby 5 | 11,800,000 XP |
Diamond | 17,000,000 XP |
Diamond 2 | 22,000,000 XP |
Diamond 3 | 27,000,000 XP |
Diamond 4 | 32,000,000 XP |
Diamond 5 | 37,000,000 XP |
Opal | 90,000,000 XP |
Opal 2 | 140,000,000 XP |
Opal 3 | 190,000,000 XP |
Opal 4 | 240,000,000 XP |
Opal 5 | 290,000,000 XP |
Dragon | 340,000,000 XP |
Dragon 2 | 440,000,000 XP |
Dragon 3 | 540,000,000 XP |
Dragon 4 | 640,000,000 XP |
Dragon 5 | 740,000,000 XP |
Mythic | 1,000,000,000 XP |
Higher Stakes = Faster XP (Wagering $10,000 gives 10,000 XP in casino vs. 30,000 XP in sports).
Check VIP Races & Bonuses – Some promotions offer bonus XP.
For business inquiries and collaboration opportunities